✨ Skill Information System
Complete skill database with mechanics, progression trees, and class-specific abilities
🎯 Overview
This document defines the comprehensive skill system including skill types, mechanics, progression, cooldown formulas, and class-specific ability trees for all four classes across three playable races.
📚 Skill Categories
🔴 Active Skills (Combat)
Skills that require activation and consume resources (FP or cooldown). Deal damage or apply effects.
| Property | Description |
|---|---|
| Resource Cost | FP (Mana) or Cooldown-only. Melee = Lower FP, Magic = Higher FP |
| Cooldown | Time before skill can be used again. Subject to CDR stat reduction |
| Damage Type | Physical (PATK scaling) or Magic (MATK scaling) |
| Element | None, Fire, Water, Earth, Wind. Affects elemental damage calculation |
| Range | Melee (5m) or Ranged (15m+). Determines valid targets |
| Effect | Damage, Stun, Slow, Knockback, Heal, etc. |
🟢 Passive Skills (Permanent)
Skills that are always active and provide permanent bonuses to stats or mechanics.
| Property | Description |
|---|---|
| Bonus Type | Stat bonus (+STR, +PATK), Mechanic bonus (+Crit Rate), Resistance bonus |
| Scaling | Flat (e.g., +10 STR) or Percentage (e.g., +5% PATK) |
| Conditions | Some passives only work with certain weapon types or in specific situations |
| Stack Behavior | Additive (all bonuses add together) or specific stacking rules |
🔵 Utility Skills (Support)
Skills that provide buffs, debuffs, crowd control, or movement enhancement.
| Property | Description |
|---|---|
| Duration | How long the buff/debuff lasts (seconds or until removed) |
| Target | Self, Single Target, AoE, or Party-wide |
| Effect Type | Buff (beneficial), Debuff (harmful), CC (crowd control) |
| Dispellable | Whether another player can remove the effect |
⏱️ Cooldown System
Cooldown Reduction (CDR) stat reduces skill cooldown time. Formula: Effective_CD = Base_CD × (1 - CDR%)
Cooldown Calculation
Cooldown Categories
| Category | Base CD Range | Use Case | Examples |
|---|---|---|---|
| Instant Cast | 0.5 - 1.5s | Quick, spammable abilities | Basic attack combos, quick stuns |
| Short CD | 3 - 6s | Regular combat rotation | Basic skills, AOE damage |
| Medium CD | 8 - 15s | Signature abilities | Major damage skills, key utility |
| Long CD | 20 - 45s | Powerful abilities | Ultimate-style abilities, party buffs |
| Very Long CD | 60s+ | Game-changing abilities | Revival, mass teleport, major buffs |
💪 Skill Scaling System
Damage Scaling Formula
Scaling Stat by Skill Type
| Skill Type | Primary Stat | Scaling Factor | Secondary Scaling |
|---|---|---|---|
| Physical (Melee) | STR | 1.5 - 3.0x | +Weapon damage multiplier, +DEX for crit bonus |
| Physical (Ranged) | STR | 1.0 - 2.0x | +DEX for crit rate & accuracy, +PATK × 0.3-0.5 |
| Magic | INT | 2.0 - 4.0x | +Elemental Affinity bonus, +DEX for crit |
| Hybrid | STR or INT | 1.0 - 2.0x each | Balanced between two stats, +DEX for crit |
| Support/Heal | INT | 1.5 - 2.5x | +Heal Effectiveness stat, +STA for durability |
🎓 Skill Progression System
Skills unlock at specific levels and can be upgraded using Skill Points earned every level (starting from Level 1).
Skill Bracket System
| Bracket | Level Range | Unlock Method | Effect | Bonus Per Level |
|---|---|---|---|---|
| Scholar Tier | 1-30 | Available from class creation | Foundational damage & effects | +5% scaling per level |
| Expert Tier | 30-50 | Reach Level 30 + Job Change | Enhanced power & efficiency | +7% scaling per level |
| Master Tier | 50-65 | Reach Level 50 + Job Change | Ultimate class abilities | +10% scaling per level |
Skill Point Allocation
⚔️ Warrior Skills (Melee)
Physical powerhouse with high damage and defense. Primary stat: STR.
Scholar Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Shining Cut | Active | 3s | A three-slash combo that cuts deeply. Higher STR scaling. |
| Combat Mastery | Passive | — | Increases melee attack power, accuracy, and attack distance. |
Expert Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Death Blow | Active | 6s | Ground attack causing localized earthquake damage in an area. |
| Clout Chop | Active | 5s | A heavy swing that damages the target and nearby enemies. |
| Combat Instinct | Passive | — | Heightens reflexes for counter attacks and decreases enemy block rate. |
Master Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Deep Injury | Active | 10s | High-speed spinning attack damaging all enemies around the target. |
| Pressure | Active | 12s | Devastating ground attack that destroys the ground and damages nearby enemies. |
| Slug Flat | Active | 15s | A mighty impact attack that causes massive damage to a single target. |
| Bull's Eye | Passive | — | Guides user to weak points, increasing melee critical attack chance. |
🏹 Ranger Skills (Range)
Swift and precise. Primary stats: DEX (ranged) or STR (melee with Launcher).
Scholar Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Fast Shot | Active | 2.5s | Fires two ranged attacks in quick succession. |
| Ranged Mastery | Passive | — | Increases attack speed and accuracy of ranged attacks. |
Expert Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Aiming Shot | Active | 5s | A carefully-aimed attack that strikes a vulnerable spot. |
| Multi Shot | Active | 6s | Splits into multiple projectiles, hitting nearby enemies. |
| Combat Awareness | Passive | — | Increases attack distance and dodge ability. |
Master Bracket
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Destructive Shot | Active | 12s | Devastating attack with full force behind the projectile. |
| Wild Shot | Active | 15s | Random bursts that pepper the area with shrapnel. |
| Clinching | Passive | — | Improves the chances of dealing critical hits with ranged attacks. |
✨ Spiritualist Skills
Magic damage dealer and support healer. Primary stat: INT.
Elemental Attack Skills (Active)
| Element | Skills | Primary Effects |
|---|---|---|
| 🔥 FIRE | Fire Bomb, Meteor Swarm | High burst damage and large area-of-effect fire spells. |
| 💧 WATER | Aqua Blade, Frost Nova | Water blades and freezing explosions. |
| 🪨 EARTH | Rock Blade, Venom | Ground spikes and poisonous blasts. |
| 🌪️ WIND | Lightning Bolt, Wind Blast | Shocking lightning strikes and cutting wind vacuums. |
Racial Passive Skills
| Race | Skill Name | Effect |
|---|---|---|
| 🌑 Cora (Dark Force) | Tempo | Decreases cast delay of force spells. |
| Adept | Increases force attack power and movement speed. | |
| Conservation | Reduces FP costs for all skills and forces. | |
| ✨ Bellato (Light Force) | Soul Vitality | Increases HP/FP recovery and elemental resistances. |
| Velocity | Increases movement speed, dodge, and defense. | |
| Conservation | Reduces FP costs for all skills and forces. |
🔧 Specialist Skills
Versatile hybrid class. Inherits Melee and Range skills up to Expert tier.
- Inheritance: Access to all Scholar and Expert skills from Melee and Range trees.
- Master Restriction: Cannot learn Master-tier skills from any tree.
- Utility Roles: Focused on support, crafting, and field control.
Exclusive Specialist Skills
| Skill Name | Type | CD | Effect |
|---|---|---|---|
| Setup Guard Tower | Active | 30s | Deploys an automated turret that attacks enemies in its vicinity. |
🔥 Elemental Mechanics
Elemental Skills Usage: Primarily used by Spiritualists. Each category combines two related elements into a single mastery path.
Elemental Groups & Effects
| Element Class | Includes | Combat Focus |
|---|---|---|
| 🔥 FIRE | Fire & Blaze | Extreme destruction and AoE damage. |
| 💧 WATER | Water & Ice | Precision strikes and freezing control. |
| 🪨 EARTH | Earth & Poison | Ground upheaval and debilitating toxicity. |
| 🌪️ WIND | Lightning & Wind | Rapidity and penetrating air/shock damage. |
Affinity Calculation for Spiritualist
🎓 Skill Upgrade Examples
📊 Heavy Slash Progression (Warrior)
Tier 1 (Base): 150% damage, +2 STR scaling, 3s CD
Tier 2: 170% damage (+20%), +2.5 STR scaling (+25%), 2.5s CD (-17%)
Tier 3: 210% damage (+50%), +3.5 STR scaling (+75%), 2s CD (-33%)
📊 Fireball Progression (Spiritualist)
Tier 1 (Base): 160% magic damage, +3 INT scaling, 3s CD, 40 FP
Tier 2: 192% magic damage (+20%), +4 INT scaling (+33%), 2.5s CD, 40 FP
Tier 3: 240% magic damage (+50%), +6 INT scaling (+100%), 2s CD, 35 FP (-13%)