📖 Full Stats Overview
Referensi lengkap untuk semua stat dalam game, termasuk abbreviations, effects, dan detail kalkulasi.
💪 Primary Attributes
Atribut dasar yang mempengaruhi semua derived stats karakter.
| Stat Name | Abbr | Effects | Conversion Formula |
|---|---|---|---|
| 💪 Strength | STR | Physical Attack, Accuracy | 1 STR = +2 PATK 1 STR = +1 Accuracy |
| 🎯 Dexterity | DEX | Evasion, Critical Rate | 1 DEX = +0.5 Evasion 1 DEX = +0.05% Crit Rate |
| 🧠 Intelligence | INT | Magic Attack, FP Pool, Magic Defense | 1 INT = +3 MATK 1 INT = +5 FP 1 INT = +0.4 MDEF |
| ❤️ Stamina | STA | HP Pool, HP Regen, Physical Defense | 1 STA = +10 HP 1 STA = +0.5 HP Regen 1 STA = +0.3 PDEF |
⚔️ Offensive Stats
Stats yang mempengaruhi damage output karakter.
| Stat Name | Abbr | Description | Source |
|---|---|---|---|
| Physical Attack | PATK | Base damage untuk melee dan ranged attacks | STR, Weapon, Equipment |
| Magic Attack | MATK | Base damage untuk magic attacks (4 elements: Fire, Water, Earth, Wind) | INT, Staff, Equipment |
| Critical Rate | CRIT | Chance untuk critical hit (Base: 3%) | DEX, Equipment, Buffs |
| Critical Damage | CDMG | Multiplier untuk critical hits (Base: 150%) | Equipment, Passives |
| Accuracy | ACC | Chance to hit target (Base: 100) | STR, Equipment, Level |
| Attack Speed | ASPD | Attack frequency multiplier (Base: 1.0) | Weapon type, Equipment, Buffs |
| Armor Penetration | ARPEN | % enemy PDEF ignored | Equipment, Skills |
| Magic Penetration | MPEN | % enemy MDEF ignored | Equipment, Skills |
| Global Attack | GATK | % bonus to BOTH PATK & MATK | Race passive (Cora), Equipment, Buffs |
🛡️ Defensive Stats
Stats yang mengurangi damage received.
| Stat Name | Abbr | Description | Source |
|---|---|---|---|
| Physical Defense | PDEF | Reduces physical damage received (varies by armor type) | STA, Armor, Shield |
| Magic Defense | MDEF | Reduces magic damage received | INT, Armor, Accessories |
| Global Defense | GDEF | % bonus to BOTH PDEF & MDEF | Race passive (Accretia, Bellato), Equipment, Buffs |
| Evasion | EVA | Chance to dodge attacks (Base: 30) | DEX, Armor type, Buffs |
| Block Rate | BLOCK | Chance to block with shield (Shield: +10%) | Shield only (Buckler) |
| Block Value | BVAL | Damage reduction when block succeeds (10%) | Shield only |
| Damage Reduction | DMG RED | Flat % damage reduction from all sources | Defense formula, Buffs |
Armor Type Defense Values
| Armor Type | PDEF (Lv50) | MDEF (Lv50) | Used By |
|---|---|---|---|
| Warrior Armor | 280 | 85 | Warrior class |
| Launcher Armor | 225 | 115 | Ranger (Launcher - Accretia only) |
| Ranger Armor | 165 | 145 | Ranger (Bow/Gun) |
| Force Armor | 95 | 215 | Spiritualist class |
❤️ Sustain Stats
Stats yang berhubungan dengan resource pools dan regeneration.
| Stat Name | Abbr | Description | Source |
|---|---|---|---|
| Health Points | HP | Total health pool | STA, Level, Class mods |
| Force Points | FP | Skill/ability resource pool | INT, Level, Class mods |
| HP Regeneration | HP REGEN | HP restored per 5 seconds | STA, Equipment, Potions |
| FP Regeneration | FP REGEN | FP restored per 5 seconds | Base rate, Equipment, Potions |
| Lifesteal | LS | % damage converted to HP | Equipment, Skills |
🔧 Utility Stats
Stats yang mempengaruhi movement dan utility.
| Stat Name | Abbr | Description | Source |
|---|---|---|---|
| Movement Speed | MSPD | Character movement speed (Base: 5.5 m/s) | Equipment, Buffs, Potions |
| Attack Speed | ASPD | Character Attack speed (Base: 1.0 m/s) | Equipment, Buffs, Potions |
| Cooldown Reduction | CDR | Reduces skill cooldowns | Equipment, Passives |
| Cast Speed | CSPD | Reduces spell casting time | Equipment, Buffs |
🔰 Status Resistance
Resistance terhadap status effects dan crowd control.
| Status Type | Description | Source of Resistance |
|---|---|---|
| Stun Resistance | Reduces stun duration and chance | STA, Equipment, Race passives |
| Slow Resistance | Reduces movement slow effectiveness | Equipment, Buffs |
| Silence Resistance | Reduces silence duration | Equipment, Spiritualist passives |
| Knockback Resistance | Reduces knockback distance | STA, Heavy armor |
Base Resistance: 0.1% per STA point
Cap: 50% reduction maximum
Effect: Reduces both duration and application chance
🔥 Magic Elements
4 elemen magic attack yang ada dalam game.
Fire
High burst damage
DoT effects
Water
Healing boost
Slow effects
Earth
Defense buff
Stun effects
Wind
Speed boost
Knockback
⚗️ Potion Stats Boost
Potion dapat meningkatkan stats karakter temporarily.
| Potion Type | Stats Boosted | Duration | Stackable |
|---|---|---|---|
| Strength Potion | +20 STR (Basic) / +40 STR (Advanced) | 30 minutes | No |
| Dexterity Potion | +20 DEX (Basic) / +40 DEX (Advanced) | 30 minutes | No |
| Intelligence Potion | +20 INT (Basic) / +40 INT (Advanced) | 30 minutes | No |
| Stamina Potion | +20 STA (Basic) / +40 STA (Advanced) | 30 minutes | No |
| Attack Potion | +10% PATK/MATK | 30 minutes | Yes (with stat potions) |
| Defense Potion | +10% PDEF/MDEF | 30 minutes | Yes (with stat potions) |
| Speed Potion | +20% Movement Speed | 15 minutes | Yes |
| Crit Potion | +10% Crit Rate | 30 minutes | Yes |
• Only ONE stat potion (STR/DEX/INT/STA) can be active at a time
• Utility potions (Attack/Defense/Speed/Crit) can stack with stat potions
• Using a new stat potion will override the previous one