🛡️ Defensive Stats
Dokumentasi lengkap untuk PDEF, MDEF, Evasion, Block, dan Status Resistance.
📋 Defensive Stats Overview
| Stat | Abbr | Effect | Primary Source |
|---|---|---|---|
| Physical Defense | PDEF | Reduces physical damage | Armor (by job type), STA |
| Magic Defense | MDEF | Reduces magic damage | INT, Armor (by job type) |
| Global Defense | GDEF | Bonus to BOTH PDEF & MDEF | Race passive, Equipment, Buffs |
| Evasion | EVA | Chance to dodge attacks | DEX, Armor type |
| Block Rate | BLOCK% | Chance to block with shield | Shield (Buckler only) |
| Block Value | BVAL | Damage reduced when blocking | Shield (Buckler only) |
🌐 Global Stats (GATK & GDEF)
Global berarti bonus yang berlaku untuk KEDUA tipe (Physical & Magic) sekaligus.
Race Global Bonuses
| Race | Global ATK | Global DEF | Other Bonus |
|---|---|---|---|
| 🤖 Accretia | +10% Physical ATK | +10% Global DEF | - |
| 👤 Bellato | - | +10% Global DEF | +10 Evasion |
| 🧝 Cora | +10% Global ATK | - | +10 Accuracy |
Cora Spiritualist with +10% Global ATK:
Base PATK: 100 → Final PATK: 110 (+10%)
Base MATK: 300 → Final MATK: 330 (+10%)
Accretia Warrior with +10% Global DEF:
Base PDEF: 400 → Final PDEF: 440 (+10%)
Base MDEF: 100 → Final MDEF: 110 (+10%)
🛡️ Physical Defense (PDEF)
Defense dikonversi ke Damage Reduction percentage menggunakan formula diminishing returns. Higher defense = better protection, but with diminishing efficiency.
PDEF by Armor Type (Level 50 Full Set)
| Armor Type | PDEF | MDEF | Weight | Used By |
|---|---|---|---|---|
| ⚔️ Warrior Armor | 280 | 85 | Heavy | Warrior class only |
| 🔫 Launcher Armor | 225 | 115 | Heavy | Ranger (Launcher - Accretia only) |
| 🏹 Ranger Armor | 165 | 145 | Medium | Ranger (Bow/Gun) |
| ✨ Force Armor | 95 | 215 | Light | Spiritualist class only |
| 🔧 Specialist Armor | Varies | Varies | Varies | Can wear any armor type |
Specialist dapat memakai semua jenis armor, memungkinkan adaptasi build:
• Warrior Armor → Tank/Melee Specialist
• Ranger Armor → Balanced Specialist
• Force Armor → Magic Specialist
Defense to Damage Reduction (vs Lv50)
| PDEF | Damage Reduction % | Example (1000 raw dmg) |
|---|---|---|
| 200 | 19% | 810 damage taken |
| 400 | 32% | 680 damage taken |
| 600 | 41% | 590 damage taken |
| 800 | 48% | 520 damage taken |
| 1000 | 54% | 460 damage taken |
✨ Magic Defense (MDEF)
MDEF by Armor Type Comparison
85 MDEF
Lowest magic protection
115 MDEF
Balanced protection
145 MDEF
Balanced defense
215 MDEF
Highest magic protection
💨 Evasion (EVA)
Evasion adalah "all or nothing" - either you dodge completely (0 damage) or you take full hit. Defense selalu mengurangi damage.
EVA by Armor Type
| Armor Type | EVA Modifier | Typical EVA% | Best For |
|---|---|---|---|
| Warrior Armor | -10% | 5-15% | Tanking with defense |
| Launcher Armor | -5% | 10-20% | Mid-range combat |
| Ranger Armor | +10% | 25-35% | High mobility DPS |
| Force Armor | +15% | 30-40% | Kiting casters |
🛡️ Block (Shield - Buckler Only)
Block hanya berfungsi dengan Shield (Buckler). Hanya bisa diequip dengan Knife (1H weapon). Two-handed weapon users tidak bisa block.
Shield Enhancement Bonuses
| Enhancement | Block Rate Bonus | PDEF Bonus | Total Block % |
|---|---|---|---|
| +0 (Base) | +0% | +60-110 | 10% |
| +3 | +3% | +66-121 | 13% |
| +5 | +5% | +72-133 | 15% |
| +7 | +7% | +78-144 | 17% |
| +10 (MAX) | +10% | +90-165 | 20% |
1. Check Evasion first (complete dodge)
2. If not evaded, check Block (10% damage reduction)
3. If not blocked, apply full damage with PDEF reduction
Block Example Calculation
🛡️ Status Resistance
Status Effects & Resistance
| Status Effect | Base Resistance Source | Additional Sources |
|---|---|---|
| Stun | STA × 0.1% | Heavy armor, Warrior passives |
| Slow | STA × 0.1% | Movement speed potions |
| Silence | STA × 0.1% | Spiritualist passives |
| Knockback | STA × 0.1% | Heavy armor (Warrior/Launcher) |
Status Resistance by STA
| STA | Base Resist % | With Equipment (+20%) | Duration Reduction |
|---|---|---|---|
| 50 | 5% | 25% | 12.5% |
| 80 | 8% | 28% | 14% |
| 100 | 10% | 30% | 15% |
| 150 | 15% | 35% | 17.5% |
| 200 | 20% | 40% | 20% |