💰 Economy System
Sistem ekonomi game termasuk currency, trading, crafting, dan market.
💎 Currency Types
💡 Dual Currency System
Game menggunakan dual currency: Gold (in-game) dan CP (premium). Keduanya bisa didapat tanpa real money.
| Currency | Symbol | How to Obtain | Primary Use |
|---|---|---|---|
| 💰 Race Currency | CP(Accretia),Dalant(Bellato),Disena(Cora) Hanya Identitas(base nya tetap 1) |
Monster drops, Quests, Selling items, Trading | NPC shops, Repairs, Crafting, Trading |
| 💎 Contribution Points (CP) | CP | Chip War, PvP, Achievements, Daily Login | Premium items, Cosmetics, Convenience |
| 🎖️ Honor Points | HP | PvP activities only | PvP gear, Titles, Special items |
| ⚙️ Guild Points | GP | Guild activities, Donations | Guild upgrades, Guild shop items |
| 🔮 Arcane Tokens | AT | Dungeons, Raids, Events | High-end gear, Rare materials |
💰 Gold Economy Flow
GOLD ECONOMY FLOW
GOLD SOURCES (Faucets)
- Monster Drops (40%)
- Quest Rewards (25%)
- Item Sales to NPC (15%)
- Daily/Event Rewards (10%)
- Mining/Gathering (10%)
GOLD SINKS (Drains)
- Equipment Repair (25%)
- Crafting Fees (20%)
- Enhancement Fees (20%)
- Teleport Costs (10%)
- Market Tax (15%)
- Skill Books (10%)
Target Ratio: Faucet : Sink = 1 : 0.85
(Slight inflation to reward active players)
🔄 Trading System
Player-to-Player Trade
| Feature | Detail |
|---|---|
| Trade Window | Right-click player → Request Trade |
| Max Items | 12 items per trade |
| Max Gold | 999,999,999 Gold per trade |
| Trade Lock | Both parties must confirm twice |
| Trade Tax | 2% dari total Gold (paid by receiver) |
| Trade Restrictions | Same race only (Neutral zone exception) |
Item Restrictions
✅
Tradeable
Regular equipment, Materials, Consumables, Most crafted items
⚠️
Limited Trade
Enhanced items (1x trade only), Event items (race-locked)
❌
Untradeable
Quest items, Bound items, Honor gear, Premium bound items
🏪 Auction House / Market
🌐 Cross-Race Market
Auction House tersedia untuk semua race di Neutral Zone. Memungkinkan ekonomi global.
Market Features
| Feature | Detail |
|---|---|
| Listing Duration | 24h / 48h / 72h (fee varies) |
| Listing Fee | 1% / 2% / 3% of asking price |
| Sale Tax | 5% of final sale price |
| Max Listings | 20 per character (upgradeable to 50) |
| Buyout Option | Instant purchase at set price |
| Bidding | Minimum increment: 5% of current bid |
Market Categories
- Weapons: All weapon types, sorted by class/level
- Armor: All armor pieces, sorted by class/level
- Accessories: Rings, Necklaces, Earrings
- Materials: Ores, Herbs, Monster drops
- Consumables: Potions, Scrolls, Buffs
- Crafting: Recipes, Blueprints, Components
- Cosmetics: Costumes, Mounts, Pets (tradeable ones)
🔨 Crafting System
Crafting Professions
| Profession | Creates | Key Materials |
|---|---|---|
| ⚔️ Weaponsmith | Melee weapons, Launchers | Metal Ores, Crystals |
| 🛡️ Armorsmith | Armor pieces, Shields | Metal Ores, Leather |
| 💫 Jeweler | Accessories, Gems | Gems, Rare metals |
| ⚗️ Alchemist | Potions, Buffs, Upgrade materials | Herbs, Monster parts |
| 🔧 Technician | MAU parts, Siege weapons (Bellato only) | Tech components, Circuits |
Crafting Skill Levels
| Level | Skill Points | Can Craft | Success Rate Bonus |
|---|---|---|---|
| Novice | 0-99 | Lv 1-20 items | +0% |
| Apprentice | 100-299 | Lv 21-35 items | +5% |
| Journeyman | 300-499 | Lv 36-45 items | +10% |
| Expert | 500-749 | Lv 46-55 items | +15% |
| Master | 750-999 | Lv 56-65 items | +20% |
| Grandmaster | 1000 | All items + Special recipes | +25% |
Crafting Success Rate
Base Success Rate = Recipe Base Rate (60-95%)
Final Success Rate = Base Rate + Skill Bonus + Tool Bonus + Buff Bonus
Example:
- Recipe Base: 70%
- Master Skill Bonus: +20%
- Premium Tool: +5%
- Crafting Buff: +5%
- Final Rate: 100% (capped)
Failed Craft:
- 50% chance: Lose all materials
- 30% chance: Lose 50% materials
- 20% chance: Get inferior quality item
⬆️ Enhancement System
⚠️ Risk vs Reward
Enhancement memberikan boost signifikan tapi ada risiko kegagalan. Gunakan protection items untuk high-level upgrades.
Upgrade Levels
| Level | Success Rate | Fail Effect | Stat Bonus |
|---|---|---|---|
| +1 to +3 | 95% / 90% / 85% | Nothing happens | +3% per level |
| +4 to +5 | 75% / 65% | -1 level | +4% per level |
| +6 to +7 | 50% / 40% | -2 levels atau destroy | +5% per level |
| +8 to +9 | 30% / 20% | Destroy (75% chance) | +7% per level |
| +10 (MAX) | 10% | Destroy (90% chance) | +10% + Glow effect |
Protection Items
| Item | Effect | Obtainable From |
|---|---|---|
| Luck Charm | +10% success rate | Crafting, Events |
| Protection Scroll | Prevents destruction on fail | CP Shop, Rare drops |
| Blessed Upgrade Stone | +20% rate, no downgrade on fail | Raids, Events |
| Perfect Upgrade Stone | 100% success (up to +7) | Special events only |
⛏️ Mining & Gathering
Mining Nodes
| Ore Type | Location | Rarity | Uses |
|---|---|---|---|
| Iron Ore | All starting zones | Common | Basic crafting |
| Silver Ore | Mid-level zones | Uncommon | Intermediate gear |
| Gold Ore | High-level zones | Rare | Advanced gear, Jewelry |
| Mithril Ore | Crag Mine only | Epic | Top-tier weapons |
| Orichalcum | Chip War reward zone | Legendary | Legendary crafting |
Mining Mechanics
- Mining Tool: Required, affects speed and yield
- Mining Skill: Levels up with use, unlocks better nodes
- Node Respawn: 5-15 minutes depending on rarity
- PvP Risk: Mining in contested zones = PvP enabled
- Chip War Bonus: Winning race gets +50% yield in Crag Mine
🏬 NPC Shops
Shop Types
🗡️ Weapon Merchant
- Basic weapons (Lv 1-30)
- Ammunition
- Weapon repair kits
🛡️ Armor Merchant
- Basic armor (Lv 1-30)
- Shields
- Armor repair kits
⚗️ Potion Merchant
- HP/FP Potions
- Buff scrolls
- Antidotes
📜 Skill Merchant
- Skill books
- Class change items
- Stat reset scrolls
Special Shops
| Shop | Currency | Items |
|---|---|---|
| 💎 CP Shop | Contribution Points | Premium consumables, Cosmetics, Convenience items |
| 🎖️ Honor Shop | Honor Points | PvP gear, Titles, Special mounts |
| ⚔️ Guild Shop | Guild Points | Guild buffs, Banners, Territory items |
| 🔮 Arcane Shop | Arcane Tokens | Raid gear, Legendary materials |