๐ฆ Item Information System
Complete equipment database with rarity tiers, enhancement system, and stat formulas
๐ฏ Overview
This document defines the comprehensive item system including equipment stats, rarity tiers, scaling formulas, enhancement mechanics, special options, and drop rates for the MMORPG.
๐ Rarity System
| Rarity Tier | Color Code | Stat Multiplier | Drop Rate | Enhancement Bonus | Special Options |
|---|---|---|---|---|---|
| Normal | #FFFFFF (White) | 1.0x (Base) | 60% | +5% per level | No Special |
| Uncommon | #1EFF00 (Green) | 1.15x | 25% | +7% per level | 1 Special (Random) |
| Rare | #0070DD (Blue) | 1.35x | 10% | +10% per level | 2 Special (Random) |
| Epic | #A335EE (Purple) | 1.60x | 3.5% | +15% per level | 3 Special (Random) |
| Legendary | #FF8000 (Orange) | 2.0x | 0.5% | +20% per level | 4 Special (Random) |
| Mythic | #FF0000 (Red) | 2.5x | 0.05% | +25% per level | 5 Special (Random) |
Rarity Stat Formula
๐ Example Calculations
Epic Sword +5:
Base: 145-210 | Rarity: 1.60x | Enhancement: 5 ร 15% = +75%
Final: 145 ร 1.60 ร 1.75 = 406 | 210 ร 1.60 ร 1.75 = 588
Mythic Sword +10:
Base: 145-210 | Rarity: 2.5x | Enhancement: 10 ร 25% = +250%
Final: 145 ร 2.5 ร 3.5 = 1,269 | 210 ร 2.5 ร 3.5 = 1,838
๐ Equipment Slots System
Characters have 15 equipment slots divided into Combat Equipment (11 slots) and Cosmetic Equipment (3 slots).
๐ Jewelry Slots (4 total)
| Slot Name | Quantity | Primary Stats | Best For |
|---|---|---|---|
| Ring | 2 slots | Random All Special Option | Personality Gameplay |
| Amulet | 2 slots | Random All Special Option | Personality Gameplay |
โ๏ธ Combat Equipment Slots (7 total)
| Slot Name | Quantity | Primary Purpose | Notes |
|---|---|---|---|
| Weapon | 1 slot | Random All Special Option | 2H weapons occupy weapon slot only |
| Shield | 1 slot | Random Defensive Options | Only usable with 1H weapons (Knife) |
| Helmet | 1 slot | Random Defensive Options | Armor piece (by class type) |
| Upper Armor | 1 slot | Random Defensive Options | Highest defense armor piece |
| Lower Armor | 1 slot | Random Defensive Options | Armor piece (by class type) |
| Gauntlet | 1 slot | Random Defensive Options | Armor piece (by class type) |
| Shoes | 1 slot | Random Defensive Options | Armor piece (by class type) |
๐ญ Cosmetic Equipment Slots (3 total)
| Slot Name | Quantity | Visual Effect | Examples |
|---|---|---|---|
| Cosmetic Weapon | 1 slot | Weapon aura/glow effects | Flaming sword, Lightning blade, Holy glow, Shadow aura |
| Cosmetic Mantle | 1 slot | Back attachments | Angel wings, Dragon wings, Energy aura, Demon wings, Particle effects |
| Cosmetic Shoes | 1 slot | Ground aura beneath feet | Dragon Ball Z style aura, Magic circle, Flame trail, Lightning sparks |
๐จ Cloak/Mantle System
| Slot Type | Quantity | Function | Notes |
|---|---|---|---|
| Cloak/Mantle (Combat) | 1 slot | Random Offensive Special Option | Actual equipment piece with stats |
Cosmetic Note: Cosmetic equipment is purely visual and does NOT provide any stat bonuses. They are optional slots for character customization and can be obtained through:
- Cash shop / Premium currency
- Special events
- Achievement rewards
- Rare boss drops
๐ Complete Equipment Layout Summary
Total Equipment Slots: 15
Combat Equipment (11 slots)
- โ๏ธ Weapon ร 1
- ๐ก๏ธ Shield ร 1
- โ๏ธ Helmet ร 1
- ๐ Upper Armor ร 1
- ๐ Lower Armor ร 1
- ๐งค Gauntlet ร 1
- ๐ Shoes ร 1
- ๐งฅ Cloak/Mantle ร 1
- ๐ Ring ร 2
- ๐ฟ Amulet ร 2
Cosmetic Equipment (3 slots)
- โจ Cosmetic Weapon ร 1 (Weapon Aura)
- ๐ฆ Cosmetic Mantle ร 1 (Wings/Back Aura)
- โก Cosmetic Shoes ร 1 (Foot Aura)
Cosmetic slots provide NO stats - purely visual customization
๐ฏ Equipment Slot Restrictions
| Restriction Type | Details |
|---|---|
| Weapon-Shield Compatibility | Shield can ONLY be equipped with 1-Handed weapons (Knife). 2-Handed weapons (Sword, Spear, Staff, Bow, Gun, Launcher) cannot use shields. |
| Armor Type by Class | Warriors use Heavy armor, Rangers use Medium armor, Spiritualists use Light armor. Specialists can use any armor type. |
| Race-Specific Weapons | Launcher is Accretia-only. Staff is Bellato & Cora only. |
| Jewelry Limits | Maximum 2 rings + 2 amulets. Cannot equip 3+ of the same type. |
| Cosmetic Independence | Cosmetic slots are completely separate from combat equipment. Cosmetic weapon does not replace actual weapon. |
โจ Special Options System
Special Options are randomly assigned based on item rarity. Each option provides additional bonuses beyond base stats.
๐ด Offensive Options (15)
| Special Option | Abbr | Effect Description | Min | Max |
|---|---|---|---|---|
| Physical Attack | +PATK | Increases physical damage | +10 | +50 |
| Magic Attack | +MATK | Increases magic damage | +15 | +75 |
| Critical Rate | +CRIT | Increases critical hit chance | +3% | +12% |
| Critical Damage | +CDMG | Increases critical hit multiplier | +10% | +30% |
| Attack Speed | +ASPD | Increases attack frequency | +5% | +20% |
| Armor Penetration | +ARPEN | Ignores enemy physical defense | +5% | +15% |
| Magic Penetration | +MPEN | Ignores enemy magic defense | +5% | +15% |
| Global Attack | +GATK | Bonus to both PATK & MATK | +3% | +10% |
| Elemental Affinity (All) | +ELEM-F | Fire/Water/Earth/Wind damage multiplier | +5% | +20% |
| PVE Damage | +PVEDMG | Bonus damage to all monsters | +5% | +25% |
| PVE Damage (Non-Boss) | +PVEDMG-NB | Bonus damage to regular mobs | +10% | +30% |
| PVE Damage (Boss) | +PVEDMG-B | Bonus damage to boss monsters | +5% | +20% |
๐ต Defensive Options (12)
| Special Option | Abbr | Effect Description | Min | Max |
|---|---|---|---|---|
| Physical Defense | +PDEF | Reduces physical damage taken | +20 | +100 |
| Magic Defense | +MDEF | Reduces magic damage taken | +20 | +100 |
| Evasion | +EVA | Chance to dodge attacks | +10 | +50 |
| Block Rate | +BLOCK% | Chance to block (shield only) | +3% | +10% |
| Block Value | +BVAL | Damage reduction when blocking | +5% | +15% |
| Global Defense | +GDEF | Bonus to both PDEF & MDEF | +3% | +10% |
| Damage Reduction | +DMG-RED | Flat damage reduction percentage | +2% | +8% |
| Elemental Resistance | +RES-F | Reduces Fire/Water/Wind/Earth damage taken | +5% | +20% |
| Status Resistance | +STATRES | Reduces CC duration & chance | +5% | +20% |
๐ก Utility Options (10)
| Special Option | Abbr | Effect Description | Min | Max |
|---|---|---|---|---|
| Accuracy | +ACC | Increases hit chance | +10 | +50 |
| Movement Speed | +MOVSPD | Increases movement velocity | +5% | +15% |
| Cast Speed | +CASTSPD | Reduces spell cast time | +5% | +20% |
| Cooldown Reduction | +CDR | Reduces skill cooldown | +3% | +15% |
| Stealth | +STEALTH | Reduces detection range | +10 | +40 |
| Perception | +PERCEP | Detects stealth units | +10 | +40 |
| All Stats | +ALL | Bonus to STR/DEX/INT/STA | +2 | +10 |
| Strength | +STR | Increases physical power | +5 | +25 |
| Dexterity | +DEX | Increases accuracy & evasion | +5 | +25 |
| Intelligence | +INT | Increases magic power & FP Pool | +5 | +25 |
๐ข Sustain Options (8)
| Special Option | Abbr | Effect Description | Min | Max |
|---|---|---|---|---|
| Life Steal | +VAMP | Heal from damage dealt | +2% | +8% |
| HP Regeneration | +HPREGEN | Passive HP recovery per tick | +10 | +50 |
| FP Regeneration | +FPREGEN | Passive FP recovery per tick | +5 | +25 |
| Heal Efficiency | +HEALEFF | Bonus healing received | +5% | +20% |
| Heal Power | +HEALPOW | Bonus healing done | +5% | +25% |
| Max HP | +MAXHP | Increases maximum HP | +50 | +250 |
| Max FP | +MAXFP | Increases maximum FP | +30 | +150 |
| Stamina | +STA | Increases HP & defense | +5 | +25 |
Total: 45 Special Options across 4 categories - Randomly assigned based on item rarity (see distribution rules above).
โ๏ธ Weapon Base Stats (Level 50)
All weapon tables show stats for each rarity tier. Special options are rolled randomly based on rarity.
Knife (1-Handed - Can use with Shield)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 65 | 95 | 1.4 | 57 |
| Uncommon | 75 | 109 | 1.4 | 66 |
| Rare | 88 | 128 | 1.4 | 77 |
| Epic | 104 | 152 | 1.4 | 91 |
| Legendary | 130 | 190 | 1.4 | 114 |
| Mythic | 163 | 238 | 1.4 | 143 |
Sword (2-Handed)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 145 | 210 | 0.9 | 197 |
| Uncommon | 167 | 242 | 0.9 | 227 |
| Rare | 196 | 284 | 0.9 | 267 |
| Epic | 232 | 336 | 0.9 | 316 |
| Legendary | 290 | 420 | 0.9 | 394 |
| Mythic | 363 | 525 | 0.9 | 493 |
Spear (2-Handed)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 130 | 195 | 1.0 | 163 |
| Uncommon | 150 | 224 | 1.0 | 187 |
| Rare | 176 | 263 | 1.0 | 220 |
| Epic | 208 | 312 | 1.0 | 260 |
| Legendary | 260 | 390 | 1.0 | 325 |
| Mythic | 325 | 488 | 1.0 | 406 |
Staff (2-Handed - Bellato & Cora Only)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 95 | 165 | 1.0 | 130 |
| Uncommon | 109 | 190 | 1.0 | 150 |
| Rare | 128 | 223 | 1.0 | 176 |
| Epic | 152 | 264 | 1.0 | 208 |
| Legendary | 190 | 330 | 1.0 | 260 |
| Mythic | 238 | 413 | 1.0 | 326 |
Bow (2-Handed)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 75 | 135 | 1.1 | 95 |
| Uncommon | 86 | 155 | 1.1 | 110 |
| Rare | 101 | 182 | 1.1 | 129 |
| Epic | 120 | 216 | 1.1 | 153 |
| Legendary | 150 | 270 | 1.1 | 191 |
| Mythic | 188 | 338 | 1.1 | 239 |
Gun (2-Handed)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 50 | 85 | 1.9 | 128 |
| Uncommon | 58 | 98 | 1.9 | 148 |
| Rare | 68 | 115 | 1.9 | 174 |
| Epic | 80 | 136 | 1.9 | 205 |
| Legendary | 100 | 170 | 1.9 | 257 |
| Mythic | 125 | 213 | 1.9 | 321 |
Launcher (2-Handed - Accretia Only)
| Rarity | Min DMG | Max DMG | Speed | DPS |
|---|---|---|---|---|
| Normal | 190 | 285 | 0.6 | 396 |
| Uncommon | 219 | 328 | 0.6 | 456 |
| Rare | 257 | 385 | 0.6 | 535 |
| Epic | 304 | 456 | 0.6 | 633 |
| Legendary | 380 | 570 | 0.6 | 792 |
| Mythic | 475 | 713 | 0.6 | 989 |
Shield (Left Hand Only - Use with Knife)
| Rarity | Defense | Block Chance | Block Amount |
|---|---|---|---|
| Normal | +50 Armor | 15% | 50-100 |
| Uncommon | +75 Armor | 20% | 75-125 |
| Rare | +110 Armor | 25% | 100-175 |
| Epic | +165 Armor | 30% | 150-250 |
| Legendary | +250 Armor | 35% | 200-350 |
| Mythic | +375 Armor | 40% | 300-500 |
๐ Enhancement System
Items can be enhanced from +0 to +10, with each level providing cumulative bonuses based on rarity tier.
| Enhancement Level | Success Rate | Cost (Gold) | Materials Required |
|---|---|---|---|
| +0 โ +1 | 100% | 100 | 1x Enhancement Stone |
| +1 โ +2 | 95% | 250 | 2x Enhancement Stone |
| +2 โ +3 | 90% | 500 | 3x Enhancement Stone |
| +3 โ +4 | 80% | 1,000 | 5x Enhancement Stone |
| +4 โ +5 | 70% | 2,500 | 8x Enhancement Stone |
| +5 โ +6 | 60% | 5,000 | 12x Enhanced Stone |
| +6 โ +7 | 45% | 10,000 | 20x Enhanced Stone |
| +7 โ +8 | 30% | 25,000 | 35x Superior Stone |
| +8 โ +9 | 20% | 50,000 | 50x Superior Stone |
| +9 โ +10 | 10% | 100,000 | 100x Legendary Stone |
๐ Enhancement Examples
Normal Sword +5:
Base: 145-210 | Enhancement: 5 ร 5% = +25%
Final: 145 ร 1.25 = 181 | 210 ร 1.25 = 263
Epic Sword +5:
Base: 145-210 | Rarity: 1.60x | Enhancement: 5 ร 15% = +75%
Final: 145 ร 1.60 ร 1.75 = 406 | 210 ร 1.60 ร 1.75 = 588
Mythic Sword +10:
Base: 145-210 | Rarity: 2.5x | Enhancement: 10 ร 25% = +250%
Final: 145 ร 2.5 ร 3.5 = 1,269 | 210 ร 2.5 ร 3.5 = 1,838
๐ Drop Rate Mechanics
Monster Drop Formula
Level Modifiers:
- Same Level: 1.0x
- +1-5 Levels Higher: 1.2x
- +6-10 Levels Higher: 1.5x
- +11+ Levels Higher: 2.0x
- Boss Monsters: 3.0x base multiplier
- World Boss: 5.0x base multiplier
Rarity Drop Rates by Monster Type
| Rarity | Normal Mob | Elite Mob | Mini Boss | Boss | World Boss |
|---|---|---|---|---|---|
| Normal | 60% | 40% | 20% | 5% | 0% |
| Uncommon | 25% | 35% | 30% | 20% | 10% |
| Rare | 10% | 18% | 30% | 35% | 20% |
| Epic | 3.5% | 5.5% | 15% | 25% | 35% |
| Legendary | 0.5% | 0.5% | 4.5% | 14% | 30% |
| Mythic | 0.05% | 0.05% | 0.5% | 1% | 5% |